
| Length Over All | 18.42m |
| Beam | 6m |
| Draft | 1.7m |
| Year Built | 1989 |
| GT | 54.67 |

| Main Engines | Twin GM 8V71 Diesels |
| Total Horse Power | 2 x 240hp (480hp Total Output) |
| Gearboxes | 2 x Twin Disc Gearboxes, 4.5:1 + Nozzle |
| Cruising Speed | 8 Knots |
| Bollard Pull | 7.5 Tons |
| Generators | 42 kva 415 volt Perkins |

| Classification | MCA Workboat Code of Practice Cat 3 |
| Deck Crane | 30t/m Hydraulic Crane, 2.3 Ton @ 10.2 Metres |
| Winch | 8.5 Ton Anchor Handling Winch |
| Deck Space | 70m2 |
| Additional Equipment | Tow Hook Bow Roller Plough for Sea Bed Levelling |

| Radar | |
| GPS | |
| VHF | |
| Plotter | |
| Sonar |
| Fuel | 20,000 ltrs. transfer: 12 ton/hour. |
| Fresh Water | 6,000 ltrs. transfer: 10 ton/hour. |
Why not contact us today with your requirements. We can assist you in supplying a wide range of vessels for charter throughout the world, both skippered and bareboat.

ript>