
| USCG Designation: | Oceanographic Research Vessel |
| Classification: | ABS +A1(E); Loadline |
| Overall Length: | 143ft (43.66m) |
| Overall Width: | 36ft (10.97m) |
| Depth: | 10ft (3.03m) |
| Draft Light: | 4.7ft (1.44m) |
| Draft Maximum: | 8.2ft (2.49m) |
| Deck Cargo: | 285 Tons — 289.6MT |
| Net Tonnage: | 201 Tons US — 185 Tons ITC |
| Gross Tonnage: | 297 Tons US — 617 Tons ITC |
| Main Engines: | Triple Caterpillar 3412 |
| Gears: | Triple Reintjes WAV500B |
| Bow Thruster: | Schottel SJ87/4 — GM 8V71 300 HP |
| Potable Water: | 6,200 US Gallons |
| Ballast Water/ Potable: | 25,000 USG — 94.6 MT |
| Lube Oil: | 3,700 USG — 11.7 MT |
| Cable Oil: | 1300 Gallons — 4.0 MT |
| Range: | 14,300nm — 23,000 km |
Why not contact us today with your requirements. We can assist you in supplying a wide range of vessels for charter throughout the world, both skippered and bareboat.

ript>