
| Length: | 142.33 ft (43.38 m) |
| Breadth: | 35.0 ft (10.67 m) |
| Depth: | 12.0 ft (3.65 m) |
| Draft: | 10.042 ft (3.06 m) |
| Freeboard: | 2.021 ft (0.61 m) |
| Tonnage: | 297 GRT, 202 NRT, 192 Net, ITC-474 Gross, |
| Deck Space: | 2758sq ft of open deck with longest dimensions of 100’x 32 (30.5 m x 9.7m) |
| • 25 Air Conditioned Berths In:- | • General Purpose Room |
| 1 x Captains Cabins | • Recreation/Lounge with TV/VCR |
| 6 x Four Crew Cabins | • Laundry - Washer & Dryer |
| • 3 Showers, | • 1-Walk-in Freezer |
| • 3 Heads | • Walk-in Refrigerator |
| • Full Service Galley & Mess | • Dry Food Storage Room |
| • Fuel Oil | 41,000 US Gallons Diesel |
| • Lube Oil | 360 US Gallons |
| • Potable Water | 10,500 US Gallons |
| • Water Maker | Village Marine RO Unit @1000 gpd |
| • Fuel Consumption | 90 gph cruise, —50 gph working/survey |
| • Speed | 12 kts |
| • Endurance | 19 Days |
| • Range | 5500 nm |
| Main Propulsion | • Twin Caterpillar D-398 Turbocharged Diesel Engines Developing 1530 hp @ 1200 rpm with 3192 Caterpillar Reduction Gears Driving 4 Blade Fixed Pitch Propellers (72" Diameter x 62" Pitch) In Outboard Rotation. |
| Generators | • 2 x Non-Parallel Caterpillar D-334, 175Kw Each |
| Steering System | • Vickers Hydraulic Unit with 2 x Hydraulic Pumps And 5 Hp Electric Motors; Schrader Bellows. |
| Centrifuge | • Alfa Laval, 250gpm |
| Water Maker | • Village Marine Reverse Osmosis unit, 1000gpd • MSD |
| Hydraulics Power | • Hydura Pump Unit with 30 Hp Electric Motor, Controlling Stern F-Frame and Twin Stern Catheads. |
| Anchor Windlass | • Ideal Windlass TRW2C2O, 15 hp, Double Drum Double Cathead; Connected Via 9 Shots Of 11/4" Chain To Twin 2000Lb Stockless Anchors. |
| Engineers Control Room | • For Continuous Monitoring of Propulsion Engines and Power Generation for RPM, Temperature, & Pressures With Abnormalities Indicated By Alarm. Delaval Fuel Level Selector & Indicator System and Alarm. Emergency Steering & Control Station. |
| Primary Coring Winch | • Diesel Direct Through Torque Converter. 5,000 Meters of 1/16" Wire Rope. Line Counter and Tensiometer. Rated at 22,000lb Pull. |
| • Gyro Compass | Sperry MK 227 |
| • Auto Pilot | Sperry, Model 1882521 |
| • Magnetic Compass | Ritchie 5", B453 |
| • Radars (2) | Simrad RA 722VA, Furuno 1731 Mk 2 |
| • Fathometers (2) | Furuno FCV-1000, and Furuno FCV-382 |
| • GPS | Furuno GP70 Mk 2 |
| • MF/HF | Furuno FS-1562-15 with Furuno DSC-6 and |
| • VHF (3) | 2 Furuno VHF/DSC FM-850 , |
| • VHF Handhelds (4) | 2 Standard Communications Corp. HX230S, |
| • INMARSAT A | Magnavox 2400 (Voice, Telex, Fax) |
| • Mini-M | KHV Tracphone 50 |
| • INMARSAT C | Furuno IB581, Felcom 12IC-212 |
| • TELEX | Furuno IB-581 |
| • PetroCom Cellular Telephone | Standard Cellular Service |
| • Weather Fax | Radio Holland Nav 5 NavTex Receiver |
| • Intercom | Hose McCann 10 Station |
| • Loud Hailer | Bow & Stern |
| • Sound Powered Telephone | 4 Station |
• 2 x 15' Skimmer Booms, Port And Starboard Stern | • 2 x 24" Moon Pools With Bottom Fairing |
| • 2 x Stern Mounted 2 Speed Manual And Hydraulic Barients Capstans | • 10’ Side Gates, Port And Starboard Amidships |
| • 18' x12' Internal Transducer Well | • 22’ Stern Gate Opening |
| • 24 x 2" Screw In Pad Eyes On 7’ Centres On Main Deck | • Acoustically Transparent Window In Transducer Well And Array Of 16 Transducers |
| • Bulwarks Height - 42" | • Deck Crane |
| • Pedestal Mounts For 2 x 20 ISO Standard Ocean Containers | • Hull Mounted 12 and 3.5 KHz Transducers |
| • Shop with Drill Press, Welding/Cutting, Power Tools | • Portable Utility And Lab Vans On Request |
| • Starboard A-frame | Hydraulically Articulated, Inside Clearances 10.5’ Vertical, 7.5 Horizontal |
| • Stern A-frame | Hydraulically Articulated, Inside Clearances 25’ Horizontal, 35 Vertical, 15’ Astern |
• 2 x 25 Man Life Rafts (200% capacity) | • 3 Meter MOB/Rescue Boat & 40hp Outboard |
| • Type I PFD - 50 (200% capacity) | • 2 x Fire Fighting Suits |
| • 275 lb Kidde Halon System For Main Engine Room | • 2 SCBA and 4 Air Bottles |
| • Smoke Detectors (17 In All Occupied And Living Spaces) | • Fire Fighting And Safety Equipment To Meet Safe Manning And SOLAS Requirements |
| • Emergency Lighting (24 Volt Installed, And Portable Power Out Systems In All Occupied Spaces) | • GMDSS |
| • 5 Fire Fighting Stations | • EPIRB - SEA 406 |
| • SARTS (3) - 1 Raytheon Serpes IESM, 2 Jotron Tron-SARTS | • Extensive First Aid and Medical Supplies Including Trauma Kit, Evacuation Litters, Breathing Oxygen, And Lifeboat First Aid Kits. |
Why not contact us today with your requirements. We can assist you in supplying a wide range of vessels for charter throughout the world, both skippered and bareboat.

ript>