| Length Over All | 32.5m |
| Beam | 11.7m |
| Draft | 4.3m |
| Gross Tonnage | 456 Tonnes |
| Main Engines | 2 x Caterpillar 3516B Diesels |
| Total Power | 4000kW - 5364hp |
| Propulsion | 2 x Schottel Rudder Propellers SRP 1515 Controllable Pitch ASD |
| Propellers | 2 x 4 Bladed Controllable Pitch Propeller CU3, Counter Rotating |
| Bollard Pull Ahead | 68 Tonnes |
| Bollard Pull Astern | 64 Tonnes |
| Cruising Speed Ahead | 13.5 Knots |
| FiFi Water / Foam Monitors | 2 x FFS 1200/300 m3/hr |
| Fi Fi Pumps | 2 x FFS type SFP 250x350 1350 m3/hr |
| Water Spray | Curtain Type, Approx. 300m3/hr via FFS APR150 |
| Anchor Towing Winch | DMT ATW H900kN, 200 Tonnes Brake Load |
| Towing Winch Aft | DTW 45x130 H2, 130 Tonnes Brake Load, Two Wire Drums 800m and 400m, 52mm Wire Capacity |
| Towing Hook | DTH 65 130P, Standard Working Load 65 Tonnes, Test Load 130 Tonnes |
| Towing Winch Fore | 12 Strand Single Braid Dyneema SK75 Fibre, 200m, 54mm Diameter, Average Breaking Load 250 Tonnes |
| Reel Winder | DRW 4E 400m Wire Capacity 52mm |
| Chain Stopper | DZR 24, 41 Tonnes Holding Force |
| Stern Roller | 1000 x 3000mm, 130 Tonnes SWL |
| Aft Deck | 5 Tnnes/m2, with Capacity For 3 x 20ft Containers |
| Deck Crane | 15 Tonnes/m Lifting Capacity 250 bar Working Pressure, 30 kW |
| Life Rafts | 2 Rafts, Each for 10 People |
| Rescue Boat | Gepa Rescue Boat |
| Fuel Oil | 279.51m3 |
| Foam | 25.71m3 |
| Fresh Water | 42.69m3 |
| Radar | 2 x Sperry Marine Master E ATA 18 X Band |
| Satellite Compass | Sperry Marine Navistar Compass and Repeater |
| Magnetic Compass | Sperry Marine-C, Plath, Navipol I |
| Auto Pilot | Sperry Marine-C, Plath, Navipilot V HSC G |
| GPS | Sperry Marine model LMX 420 GPS |
| GMDSS | Sailor GMDSS A3 Area 150w Dual SAT-C |
| Echo Sounder | Sperry Marine ES 5100 |
| Chart Plotter | Seiwa |
| VHF / DSC | 2 x Sailor Compact RT5022 |
| Navtex | Sailor (ICS) Navtex NAV5 |
| MF / HF | Sailor GMDSS A3 |
| Inmarsat | Sailor H2905C Inmarsat-C |
| Inmarsat Mini M | Sailor (T&T3064 A) Mini-M Capsat |
| AIS | Sperry Marine model R4 AIS |
| Speed Log | Sperry Marine Electro-Magnetic Log System |
There is accommodation onboard for 10 crew members in air conditioned cabins.
Why not contact us today with your requirements. We can assist you in supplying a wide range of vessels for charter throughout the world, both skippered and bareboat.

ript>