| Per Day | 7 Days | 14 Days |
January | €3,500 | €24,500 | €49,000 |
February | €3,500 | €24,500 | €49,000 |
March | €3,500 | €24,500 | €49,000 |
April | €3,500 | €24,500 | €49,000 |
May | €4,000 | €28,000 | €56,000 |
June | €4,500 | €31,500 | €63,000 |
July | €5,000 | €35,000 | €70,000 |
August | €5,000 | €35,000 | €70,000 |
September | €4,500 | €31,500 | €63,000 |
October | €4,000 | €28,000 | €56,000 |
November | €3,500 | €24,500 | €49,000 |
December | €3,500 | €24,500 | €49,000 |
Please note the prices quoted above do not include IVA, (Local Tax) and includes the hire of the boat, skipper, hostess/deck hand and mooring in the home port of Palma. These prices are also only offered as a guide and public holidays such as Christmas, Easter or special events may be charged at a higher rate.
We can arrange for this yacht to be chartered out-with Mallorca or Spanish waters at an agreed cost, making this the ideal charter yacht for the America's cup in Valencia, the Cannes film festival, the Monaco Grand Prix & the GM festival in Barcelona.

ript>