
| Length | 12.5m |
| Breadth | 5.5m |
| Draft | 1.4m |
| Year | 2003 (2007 Refit) |
| Construction | GRP |
| Flag | British |
| Class | Mecal 60 Mile From Safe Haven |
| LSA | 12 + 2 Crew |

| Main Propulsion | Twin NEF Iveco 450hp Diesels (New 2007) |
| Gearboxes | 2:1 Twin Disc Gearboxes (New 2007) |
| Cruising Speed | 15 Knots |
| Maximum Speed | 22 Knots |
| Generator | HFL 6kva (New 2007) |
| Auxiliary Generator | Onan 6kva |
| Fuel Capacity | 2 x 1000 Litres |
| Water Capacity | 500 Litre |

| Accommodation | 10 Berth in 5 Cabins |
| Galley | Full Galley Facilities Onboard |
| Sanitary | Hot Power Shower Onboard |
| Electrical System | 24V DC, 240V AC, 50Hz |
| Cabin Heating | Eberspacher Diesel Heating In All Cabins |

| Hydraulics | 20 Litres/min @ 190 bar |
| Deck Capacity | 4000kg |
| Inverter | 1000w 50Hz |
| Electric Shore Connection | Shore Power for all electrical systems onboard |
| Hydraulic Crane | Palfinger 3800, 3.5mt |
Port Crane
| 1.5m @ 990kg 2.5m @ 490kg 5.6m @250kg 7m@200kg 377 Degree Slewing 400Kg Winch |
| Aft Deck | 5m x 4m Clear Deck Space |
| Winches | 1 Ton Capstan Winch |
| Diver Recovery | Detachable Aluminium Dive Lift on Transom |
| Hp Compressor | Hamworthy 24 CFM 300 Bar with 2 charging whips, air double filtered to enriched air mixture |
| Anchors | 4 x 20Kg Bruce Anchor with assorted chain and warp |

| VHF | 2 x Simrad GMDSS 2 x Icom Handheld VHF |
| Radar | Raytheon 48 Mile AIS 36 Mile |
| Chart Plotter | Furuno GP 3700 DGPS / WAAS |
| PC Chart Plotter | Tranas Navigator Sea Pro |
| Auto Pilot | Raytheon |
| GPS | Furuno GP37 DGPS / WAAS / Plotter |
| Depth Sounder | Furuno Colour Sounder |
| Navtex | ICS Nav / 4 Plus |
| Wind Instrumentation | Raytheon |
| Epirb | Jotron 406 MHz, Tron 40 GPS |
| PC / TV / DVD | Sony Vaio with Intel Centrino & WLAN |





Why not contact us today with your requirements. We can assist you in supplying a wide range of vessels for charter throughout the world, both skippered and bareboat.

ript>